![]() |
Lake Shetek Weather Center
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
13.8
mph (WNW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 41°F | 45°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 42°F | 45°F | 50°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F |
Feels Like | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 28°F | 30°F | 33°F | 38°F | 43°F | 47°F | 48°F | 50°F | 50°F | 50°F | 50°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 35°F | 38°F | 44°F | 51°F | 55°F | 59°F | 61°F | 64°F | 65°F | 65°F | 65°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 52°F |
Cloudiness | 0% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 4% | 3% | 2% | 5% | 8% | 10% | 9% | 7% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 4% | 5% | 16% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 99% | 96% | 17% | 15% | 13% | 11% | 22% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 77% | 74% | 72% | 69% | 68% | 63% | 57% | 49% | 41% | 35% | 31% | 29% | 27% | 26% | 26% | 27% | 29% | 37% | 42% | 44% | 48% | 53% | 57% | 60% | 61% | 62% | 62% | 61% | 60% | 55% | 48% | 40% | 35% | 33% | 31% | 30% | 29% | 29% | 30% | 32% | 37% | 44% | 49% | 54% | 59% | 62% | 66% |
Dew Point | 31°F | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" |
Wind Speed | 16 mph | 15.2 mph | 14.4 mph | 13.6 mph | 12.6 mph | 12 mph | 12.5 mph | 14.7 mph | 15.1 mph | 15.3 mph | 15.9 mph | 15.8 mph | 14.7 mph | 13.9 mph | 12.8 mph | 12 mph | 10.8 mph | 9.5 mph | 7 mph | 6 mph | 5.6 mph | 6.4 mph | 7.5 mph | 8.2 mph | 7.8 mph | 8.1 mph | 8.4 mph | 9.2 mph | 10.2 mph | 11.4 mph | 12.9 mph | 16.2 mph | 17.1 mph | 16.7 mph | 15.8 mph | 15.6 mph | 15.1 mph | 15.3 mph | 15.4 mph | 15.4 mph | 15.8 mph | 13.9 mph | 12.2 mph | 12.8 mph | 14.1 mph | 14.4 mph | 15.1 mph | 15.3 mph |
Wind Direction |
![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 25° NNE | ![]() 42° NE | ![]() 56° NE | ![]() 75° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 134° SE | ![]() 130° SE | ![]() 133° SE | ![]() 140° SE | ![]() 140° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 136° SE | ![]() 128° SE | ![]() 129° SE | ![]() 137° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clear |
54 °F
|
35 °F
|
0% |
31% |
Wednesday
Apr 16 |
![]() Clouds |
67 °F
|
39 °F
|
0% |
31% |
Thursday
Apr 17 |
![]() Rain |
74 °F
|
50 °F
|
100% |
74% |
Friday
Apr 18 |
![]() Clouds |
52 °F
|
42 °F
|
80% |
51% |
Saturday
Apr 19 |
![]() Clear |
54 °F
|
36 °F
|
0% |
34% |
Sunday
Apr 20 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
29% |
Monday
Apr 21 |
![]() Snow |
48 °F
|
38 °F
|
100% |
71% |
Tuesday
Apr 22 |
![]() Snow |
50 °F
|
36 °F
|
100% |
59% |
Wednesday
Apr 23 |
![]() Clouds |
62 °F
|
40 °F
|
0% |
29% |
Thursday
Apr 24 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
43% |
Friday
Apr 25 |
![]() Rain |
59 °F
|
50 °F
|
100% |
83% |
Saturday
Apr 26 |
![]() Rain |
56 °F
|
54 °F
|
100% |
94% |
Sunday
Apr 27 |
![]() Rain |
57 °F
|
55 °F
|
100% |
98% |
Monday
Apr 28 |
![]() Rain |
55 °F
|
46 °F
|
100% |
91% |
Tuesday
Apr 29 |
![]() Rain |
47 °F
|
40 °F
|
100% |
80% |
Wednesday
Apr 30 |
![]() Rain |
53 °F
|
38 °F
|
100% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shetek News Lake Shetek Photos Lake Shetek Videos |